| Estimated Population at Midyear 2012 (1st July) | |
| Total Population | 64,413,000 |
| Male | 31,683,000 |
| Female | 32,730,000 |
| Crude birth rate (per 1,000 population) | 12.0 |
| Crude death rate (per 1,000 population) | 7.1 |
| Natural growth rate (percent) | 0.5 |
| Infant mortality rate (per 1,000 live births) | 11.8 |
| Life Expectancy at Birth | |
| Male | 69.6 |
| Female | 76.9 |
Source ;
http://www.ipsr.mahidol.ac.th/ipsr/
ไม่มีความคิดเห็น:
แสดงความคิดเห็น